Prayers Timetable
- Friday
- Today
- Monthly
- Ramadan
Jamaat Times
The Friday Jamaats are held at:
- 12:00 pm
- 12:45 pm
- 1:30 pm
Gates will open at 12:30pm and will be closed when the mosque is full.
Reduced Jummah Capacity
Please note that now the building works have started the front area has reduced area for Salaat. Please attend the 3rd Jamaat as the 1st & 2nd Jamaats get very busy.
Park Responsibly
If you come by car please park responsibly and do not:
- block driveways
- park on private property
- Park at Topps Tiles
- Park in Christ Church North Finchley car park.
It is encouraged that we respect our local community by adhering to such requests. If possible travel to the Mosque by foot or by public transport. There are also public car parks nearby.
Do not park in front of Homebase
Parking in front of the old Homebase site obstructs people with Pushchairs and in Wheelchairs trying to get by. This then forces them onto the road and is extremely dangerous. Traffic wardens are also known to have given tickets to people parking there.
Prayer Times
| Prayer | Time | Jamaat |
|---|---|---|
| Fajr | 3:00am | 3:30am |
| Sunrise | 4:44am | |
| Dhuhr | 1:06pm | 1:30pm, 2:15pm, 3:00pm |
| Asr (Mithl1) | 5:27pm | |
| Asr (Mithl2) | 6:41pm | 7:15pm |
| Maghrib | 9:26pm | 9:31pm |
| 'Ishaa | 10:40pm | 10:45pm |
| Next Friday Jamaat times 1:30pm, 2:15pm, 3:00pm | ||
| Prayer | Time | Jamaat |
|---|---|---|
| Fajr | 3:00am | 3:30am |
| Sunrise | 4:43am | |
| Dhuhr | 1:06pm | 1:30pm |
| Asr (Mithl1) | 5:27pm | |
| Asr (Mithl2) | 6:41pm | 7:15pm |
| Maghrib | 9:26pm | 9:31pm |
| 'Ishaa | 10:40pm | 10:45pm |
| Next Friday Jamaat times 1:30pm, 2:15pm, 3:00pm | ||
| Day | Fajr start | Fajr Jamaat | Sunrise | Dhuhr start | Dhuhr Jamaat | Asr Mithl1 | Asr Hanafi | Asr Jamaat | Maghrib start | Maghrib Jamaat | Ishaa start | Ishaa Jamaat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:02 | 04:00 | 04:47 | 13:07 | 13:30 | 18:41 | 17:27 | 19:15 | 21:25 | 21:30 | 22:39 | 22:45 |
| 2 | 03:03 | 04:00 | 04:47 | 13:07 | 13:30 | 18:41 | 17:27 | 19:15 | 21:25 | 21:30 | 22:39 | 22:45 |
| 3 | 03:03 | 04:00 | 04:48 | 13:07 | 13:30 | 18:41 | 17:27 | 19:15 | 21:24 | 21:29 | 22:39 | 22:45 |
| 4 | 03:04 | 04:00 | 04:49 | 13:08 | 13:30 | 18:41 | 17:27 | 19:15 | 21:24 | 21:29 | 22:39 | 22:45 |
| 5 | 03:04 | 04:00 | 04:50 | 13:08 | 13:30 | 18:41 | 17:27 | 19:15 | 21:23 | 21:28 | 22:39 | 22:45 |
| 6 | 03:05 | 04:00 | 04:51 | 13:08 | 13:30 | 18:41 | 17:27 | 19:15 | 21:23 | 21:28 | 22:38 | 22:45 |
| 7 | 03:05 | 04:00 | 04:52 | 13:08 | 13:30 | 18:40 | 17:27 | 19:15 | 21:22 | 21:27 | 22:38 | 22:45 |
| 8 | 03:06 | 04:00 | 04:53 | 13:08 | 13:30 | 18:40 | 17:27 | 19:15 | 21:22 | 21:27 | 22:38 | 22:45 |
| 9 | 03:07 | 04:00 | 04:54 | 13:08 | 13:30 | 18:40 | 17:27 | 19:15 | 21:21 | 21:26 | 22:37 | 22:45 |
| 10 | 03:07 | 04:00 | 04:55 | 13:09 | 13:30 | 18:39 | 17:27 | 19:15 | 21:20 | 21:25 | 22:37 | 22:45 |
| 11 | 03:08 | 04:00 | 04:56 | 13:09 | 13:30 | 18:39 | 17:26 | 19:15 | 21:19 | 21:24 | 22:36 | 22:45 |
| 12 | 03:08 | 04:00 | 04:57 | 13:09 | 13:30 | 18:39 | 17:26 | 19:15 | 21:18 | 21:23 | 22:35 | 22:40 |
| 13 | 03:09 | 04:00 | 04:58 | 13:09 | 13:30 | 18:38 | 17:26 | 19:15 | 21:18 | 21:23 | 22:35 | 22:40 |
| 14 | 03:10 | 04:00 | 04:59 | 13:09 | 13:30 | 18:38 | 17:26 | 19:15 | 21:17 | 21:22 | 22:35 | 22:40 |
| 15 | 03:10 | 04:15 | 05:00 | 13:09 | 13:30 | 18:37 | 17:25 | 19:15 | 21:16 | 21:21 | 22:34 | 22:40 |
| 16 | 03:11 | 04:15 | 05:01 | 13:09 | 13:30 | 18:37 | 17:25 | 19:15 | 21:15 | 21:20 | 22:33 | 22:40 |
| 17 | 03:12 | 04:15 | 05:03 | 13:09 | 13:30 | 18:36 | 17:25 | 19:15 | 21:13 | 21:18 | 22:33 | 22:40 |
| 18 | 03:12 | 04:15 | 05:04 | 13:09 | 13:30 | 18:36 | 17:25 | 19:15 | 21:12 | 21:17 | 22:32 | 22:40 |
| 19 | 03:13 | 04:15 | 05:05 | 13:10 | 13:30 | 18:35 | 17:24 | 19:00 | 21:11 | 21:16 | 22:31 | 22:40 |
| 20 | 03:14 | 04:15 | 05:06 | 13:10 | 13:30 | 18:34 | 17:24 | 19:00 | 21:10 | 21:15 | 22:31 | 22:40 |
| 21 | 03:15 | 04:15 | 05:08 | 13:10 | 13:30 | 18:34 | 17:23 | 19:00 | 21:09 | 21:14 | 22:30 | 22:40 |
| 22 | 03:15 | 04:15 | 05:09 | 13:10 | 13:30 | 18:33 | 17:23 | 19:00 | 21:07 | 21:12 | 22:29 | 22:40 |
| 23 | 03:16 | 04:15 | 05:10 | 13:10 | 13:30 | 18:32 | 17:22 | 19:00 | 21:06 | 21:11 | 22:28 | 22:40 |
| 24 | 03:17 | 04:15 | 05:12 | 13:10 | 13:30 | 18:31 | 17:22 | 19:00 | 21:05 | 21:10 | 22:27 | 22:40 |
| 25 | 03:18 | 04:15 | 05:13 | 13:10 | 13:30 | 18:31 | 17:21 | 19:00 | 21:03 | 21:08 | 22:26 | 22:40 |
| 26 | 03:18 | 04:30 | 05:15 | 13:10 | 13:30 | 18:30 | 17:21 | 19:00 | 21:02 | 21:07 | 22:25 | 22:30 |
| 27 | 03:19 | 04:30 | 05:16 | 13:10 | 13:30 | 18:29 | 17:20 | 19:00 | 21:00 | 21:05 | 22:24 | 22:30 |
| 28 | 03:20 | 04:30 | 05:18 | 13:10 | 13:30 | 18:28 | 17:20 | 19:00 | 20:59 | 21:04 | 22:23 | 22:30 |
| 29 | 03:21 | 04:30 | 05:19 | 13:10 | 13:30 | 18:27 | 17:19 | 19:00 | 20:57 | 21:02 | 22:22 | 22:30 |
| 30 | 03:21 | 04:30 | 05:20 | 13:10 | 13:30 | 18:26 | 17:18 | 19:00 | 20:56 | 21:01 | 22:21 | 22:30 |
| 31 | 03:22 | 04:30 | 05:22 | 13:10 | 13:30 | 18:25 | 17:18 | 19:00 | 20:54 | 20:59 | 22:20 | 22:30 |
Prayer Guidance
Summer Prayer Fatwa’s
In May, June, and July, the angle of the sun below the horizon does not reach 18 degrees (according to the calculation method of the Muslim World League). Therefore, IslamicFinder applies a fatwa, which assumes the latitude of your location to be 45 degrees to achieve the required 18-degree angle. The scholars associated with this fatwa are Bin Baz and Bin Uthaymeen, primarily from Saudi Arabia.
Below is the fatwa from Shaykh Bin Baz and Shaykh Bin Uthaymeen, as provided by IslamicFinder.
Ramadan Preperation
Prepare for Ramadan by setting spiritual goals, planning acts of kindness, and organising your daily routines. Stock up on nourishing foods and consider meal prepping to ease into the month with a focus on reflection and growth. Embrace this time for renewal and compassion.
Eid Prayer Information
Download the soulful Eid Takbeer and bring the Eid spirit to your home. Click below to download and share the blessings of this joyous occasion!
Ramadan Preperation
Prepare for Ramadan by setting spiritual goals, planning acts of kindness, and organising your daily routines. Stock up on nourishing foods and consider meal prepping to ease into the month with a focus on reflection and growth. Embrace this time for renewal and compassion.
Eid Prayer Information
Download the soulful Eid Takbeer and bring the Eid spirit to your home. Click below to download and share the blessings of this joyous occasion!
Children During Prayers
- Keep them with you at all times especially during prayers
- Keep the noise to a minimum
- Keep them engaged in the remembrance of Allah and the recitation of Quran
- It is best that they pray next to their parents, as this is likely to ensure that they behave.
There is a particular need to bring children to the mosque to help them become accustomed to it and to learn how to behave appropriately within its environment. If children are well-behaved and do not distract musalleen from their prayers by running around, shouting, or otherwise acting inappropriately, IANL encourages their attendance, provided that:
- They remain with their parent/guardian at all times.
- They are appropriately covered.
- They adhere to the etiquette of the mosque, including remaining quiet at all times.
- If children are too young or otherwise unable to adhere to the mosque’s etiquette, their attendance during congregational prayers is discouraged until they are mature enough to participate without disturbing others.
- IANL recognises that parents/guardians may sometimes have no choice but to bring their child(ren) to the mosque, such as when shopping and needing a place to pray. In these cases, it is the responsibility of the parent/guardian to stay with their children at all times to minimise any disruption to others and, if the child is sufficiently old, to teach them about mosque etiquette.
Please note that this guidance applies to both the men’s and women’s main prayer halls.
- The mosque is a place of worship. The general manners for those attending include serenity, dignity, calm, and respect for others’ worship by avoiding actions or sounds that may disturb them.
Allah Most High said:
فِي بُيُوتٍ أَذِنَ اللَّهُ أَن تُرْفَعَ وَيُذْكَرَ فِيهَا اسْمُهُ يُسَبِّحُ لَهُ فِيهَا بِالْغُدُوِّ وَالْآصَالِ
“(This lamp of light is found) in houses which Allah hath allowed to be exalted, and that His name shall
be remembered therein.” [Qur’an, 24:36 | Surah An-Noor, Ayah 36] - Instilling a love for the mosque in children. It is crucial to raise our children with a strong attachment to and love for their religion and community. This includes fostering a positive connection to the mosque from a young age, especially in non-Muslim environments.
- Avoiding distractions in the mosque. Any behaviour that causes general distraction in the mosque is discouraged. For this reason, bringing children into the prayer hall during prayer is discouraged if they are likely to cause a distraction. Moreover, it is impermissible (haram) to bring children who are not toilet trained or if there is a risk that they might soil the mosque.
- When it is appropriate to bring children. If children have been properly educated by their parents to behave appropriately, ensuring they will not disturb other worshippers or pose a risk of soiling the mosque, it is permissible and not disliked to bring them
. - Encouraging proper behaviour during prayer. When young children are present, it is best for them to pray next to their parents, as this is more likely to encourage appropriate behaviour.
- Placement of children during prayer. If there is a small number of children, it is best for them to pray between the adults rather than forming a separate row.
Support the Mosque's efforts by donating
Help us continue our important work in serving the community. Your generous donation enables us to uphold the values of compassion and support within our mosque and beyond.
Join Our Noble Mission To Improve Your Local Community
Together, we’re stronger in enhancing the lives of those around us. Join our noble mission to uplift and empower.